Compare EVs
Compare up to four published EVs. Example: ?vehicles=1,2
| Specification | Ford E-Transit | Ford E-Transit | Ford E-Transit | Ford E-Transit |
|---|---|---|---|---|
| Battery (kWh) | 89.90 | 89.90 | 89.90 | 89.90 |
| Range (km) | 230.00 | 238.00 | 240.00 | 256.00 |
| Range standard | EPA | EPA | EPA | EPA |
| Power (kW) | 198.00 | 198.00 | 198.00 | 198.00 |
| Drive | RWD | RWD | RWD | RWD |
| 0–100 sec | 7.20 | 7.00 | 7.50 | 6.80 |
